<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Just Subjects</title>
	<atom:link href="http://www.justobjects.org/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.justobjects.org/blog</link>
	<description>Just van den Broecke's weblog</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:28:57 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on OpenStreetMap Tiles for Dutch Projection EPSG:28992 by GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 47</title>
		<link>http://www.justobjects.org/blog/?p=45&#038;cpage=1#comment-52176</link>
		<dc:creator>GIS-Lab Blog&#187; Архив блога &#187; Новости вокруг 47</dc:creator>
		<pubDate>Thu, 18 Mar 2010 07:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=45#comment-52176</guid>
		<description>[...] инструкция по проецированию карты OSM в местную систему координат. Загрузка в PostGIS, настройка Mapnik, подготовка тайлов в [...]</description>
		<content:encoded><![CDATA[<p>[...] инструкция по проецированию карты OSM в местную систему координат. Загрузка в PostGIS, настройка Mapnik, подготовка тайлов в [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMIL by Sam</title>
		<link>http://www.justobjects.org/blog/?p=2&#038;cpage=1#comment-556</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 11 Nov 2005 11:19:46 +0000</pubDate>
		<guid isPermaLink="false">/?p=2#comment-556</guid>
		<description>We have some examples of SMIL presentations with Real extensions.  Its content we produced for the Fannie Mae Foundation - http://www.knowledgeplex.org/mmedia.html.  (You have to register for access).  Of course I&#039;m biased, but I think they are among the best SMIL authored presentations out there.

Right now, Real provides the best player out there for SMIL support but unfortunately their consistency and support is quite terrible.  With the previous version of their player they broke SMIL support in some significant ways and didn&#039;t provide fixes until 6 months later.  Nice way to leave your community of developers out in the lurch.

We occasionally blog about SMIL and other ways of authoring synchronized multimedia at http://www.blogwelder.com

Hope you find this helpful.</description>
		<content:encoded><![CDATA[<p>We have some examples of SMIL presentations with Real extensions.  Its content we produced for the Fannie Mae Foundation &#8211; <a href="http://www.knowledgeplex.org/mmedia.html" rel="nofollow">http://www.knowledgeplex.org/mmedia.html</a>.  (You have to register for access).  Of course I&#8217;m biased, but I think they are among the best SMIL authored presentations out there.</p>
<p>Right now, Real provides the best player out there for SMIL support but unfortunately their consistency and support is quite terrible.  With the previous version of their player they broke SMIL support in some significant ways and didn&#8217;t provide fixes until 6 months later.  Nice way to leave your community of developers out in the lurch.</p>
<p>We occasionally blog about SMIL and other ways of authoring synchronized multimedia at <a href="http://www.blogwelder.com" rel="nofollow">http://www.blogwelder.com</a></p>
<p>Hope you find this helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From GeoSkating and GeoSailing to GeoTracing by Anonymous</title>
		<link>http://www.justobjects.org/blog/?p=13&#038;cpage=1#comment-533</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 02 Nov 2005 10:04:57 +0000</pubDate>
		<guid isPermaLink="false">/?p=13#comment-533</guid>
		<description>Hi Just erg leuk deze weblog en goed voor mijn werk ook zo leer ik nog eens wat !</description>
		<content:encoded><![CDATA[<p>Hi Just erg leuk deze weblog en goed voor mijn werk ook zo leer ik nog eens wat !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Hacking is Fun by just</title>
		<link>http://www.justobjects.org/blog/?p=14&#038;cpage=1#comment-487</link>
		<dc:creator>just</dc:creator>
		<pubDate>Thu, 22 Sep 2005 12:42:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=14#comment-487</guid>
		<description>Done! See http://www.geoskating.com/gmap</description>
		<content:encoded><![CDATA[<p>Done! See <a href="http://www.geoskating.com/gmap" rel="nofollow">http://www.geoskating.com/gmap</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Hacking is Fun by Luistxo</title>
		<link>http://www.justobjects.org/blog/?p=14&#038;cpage=1#comment-486</link>
		<dc:creator>Luistxo</dc:creator>
		<pubDate>Thu, 22 Sep 2005 11:30:32 +0000</pubDate>
		<guid isPermaLink="false">/?p=14#comment-486</guid>
		<description>Great. Just a suggestion for the Catalonian example: could you mix the WMS layers with the satellite view of Gmaps as well? On close zooms, that&#039;s much more impresive. Just hoping that the example could foster WMS developments in Spain (that will be welcomed).</description>
		<content:encoded><![CDATA[<p>Great. Just a suggestion for the Catalonian example: could you mix the WMS layers with the satellite view of Gmaps as well? On close zooms, that&#8217;s much more impresive. Just hoping that the example could foster WMS developments in Spain (that will be welcomed).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Maps Hacking is Fun by Kyle Mulka</title>
		<link>http://www.justobjects.org/blog/?p=14&#038;cpage=1#comment-479</link>
		<dc:creator>Kyle Mulka</dc:creator>
		<pubDate>Fri, 16 Sep 2005 17:40:48 +0000</pubDate>
		<guid isPermaLink="false">/?p=14#comment-479</guid>
		<description>Thanks for the link!</description>
		<content:encoded><![CDATA[<p>Thanks for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIDP 2  on Mac OS X is here ! by just</title>
		<link>http://www.justobjects.org/blog/?p=10&#038;cpage=1#comment-75</link>
		<dc:creator>just</dc:creator>
		<pubDate>Sat, 26 Mar 2005 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-75</guid>
		<description>Make an entry in the &quot;Run Debug Configurations&quot; in IntelliJ (or your IDE of choice) where com.mpp.player.mplb (the MPowerPlayer main()) is the main class to run/debug. As a parameter entry provide your MIDlet jad or jar file and off your go. Make sure that the MPowerPlayer MPP-SDK jars are in your project classpath (player.jar, midp.jar, cldc.jar, adapter.jar).
</description>
		<content:encoded><![CDATA[<p>Make an entry in the &#8220;Run Debug Configurations&#8221; in IntelliJ (or your IDE of choice) where com.mpp.player.mplb (the MPowerPlayer main()) is the main class to run/debug. As a parameter entry provide your MIDlet jad or jar file and off your go. Make sure that the MPowerPlayer MPP-SDK jars are in your project classpath (player.jar, midp.jar, cldc.jar, adapter.jar).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIDP 2  on Mac OS X is here ! by Cesar Tardaguila</title>
		<link>http://www.justobjects.org/blog/?p=10&#038;cpage=1#comment-74</link>
		<dc:creator>Cesar Tardaguila</dc:creator>
		<pubDate>Sat, 26 Mar 2005 14:29:36 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-74</guid>
		<description>I&#039;m also stuck with the debugging part. I&#039;ve been able to code my project ( getting code hints ) an dbiuld it using the WTK, but I don&#039;t know how to launch the mpowerplayer to debug my project.

I&#039;d appreciate any hint you could give us.</description>
		<content:encoded><![CDATA[<p>I&#8217;m also stuck with the debugging part. I&#8217;ve been able to code my project ( getting code hints ) an dbiuld it using the WTK, but I don&#8217;t know how to launch the mpowerplayer to debug my project.</p>
<p>I&#8217;d appreciate any hint you could give us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIDP 2  on Mac OS X is here ! by just</title>
		<link>http://www.justobjects.org/blog/?p=10&#038;cpage=1#comment-73</link>
		<dc:creator>just</dc:creator>
		<pubDate>Mon, 21 Mar 2005 19:43:29 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-73</guid>
		<description>MPP-SDK is not an IntelliJ plugin. You can run or debug with the emulator as a program by adding an Entry, supplying your jar/jad as a parameter. I also use an Ant build file that compiles/preverifies/assembles the jar/jad. Finally you can even start the emulator and use Java remote debugging to connect to it. If I find time I&#039;ll explain the precise steps involved in the entire setup.</description>
		<content:encoded><![CDATA[<p>MPP-SDK is not an IntelliJ plugin. You can run or debug with the emulator as a program by adding an Entry, supplying your jar/jad as a parameter. I also use an Ant build file that compiles/preverifies/assembles the jar/jad. Finally you can even start the emulator and use Java remote debugging to connect to it. If I find time I&#8217;ll explain the precise steps involved in the entire setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MIDP 2  on Mac OS X is here ! by anon</title>
		<link>http://www.justobjects.org/blog/?p=10&#038;cpage=1#comment-71</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Mon, 21 Mar 2005 17:02:45 +0000</pubDate>
		<guid isPermaLink="false">/?p=10#comment-71</guid>
		<description>could please provide details on actually how did you integrate MPP-SDK with IntelliJ? i copied the jar files into the appropriate directories, and i still don&#039;t see a &quot;mobile&quot; option in the project wizard.</description>
		<content:encoded><![CDATA[<p>could please provide details on actually how did you integrate MPP-SDK with IntelliJ? i copied the jar files into the appropriate directories, and i still don&#8217;t see a &#8220;mobile&#8221; option in the project wizard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
