<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Subjects &#187; GeoCetera</title>
	<atom:link href="http://www.justobjects.org/blog/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://www.justobjects.org/blog</link>
	<description>Just van den Broecke's weblog</description>
	<lastBuildDate>Fri, 23 Jul 2010 14:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OSGeo Code Sprint Bolsena 2010</title>
		<link>http://www.justobjects.org/blog/?p=62</link>
		<comments>http://www.justobjects.org/blog/?p=62#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:24:11 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[osgeo]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=62</guid>
		<description><![CDATA[Like in 2009, I attended the OSGeo Code Sprint (and Hacking Event) in Bolsena, Italy during June 6-12, 2010. For one week developers from various Free and Open Source for Geospatial (often abbreviated as FOSS4G) projects get together in a monastery near Bolsena for code sprints, cross-project collaborations, presentations and geo-hacking in general. This all [...]]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=62</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap Tiles for Dutch Projection EPSG:28992</title>
		<link>http://www.justobjects.org/blog/?p=45</link>
		<comments>http://www.justobjects.org/blog/?p=45#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:11:25 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[osgeo]]></category>
		<category><![CDATA[epgs:28992]]></category>
		<category><![CDATA[gdal]]></category>
		<category><![CDATA[mapnik]]></category>
		<category><![CDATA[osm]]></category>
		<category><![CDATA[proj]]></category>
		<category><![CDATA[tilecache]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=45</guid>
		<description><![CDATA[A practical howto for rendering map tiles in other projections using the OpenStreetMap rendering tool chain with Mapnik. As an example the Dutch projection EPSG:28992 is used.]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guilty landscapes, an Omaha Beach/Band of Brothers geo-journey</title>
		<link>http://www.justobjects.org/blog/?p=38</link>
		<comments>http://www.justobjects.org/blog/?p=38#comments</comments>
		<pubDate>Fri, 22 Jan 2010 12:43:07 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[osgeo]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=38</guid>
		<description><![CDATA[GPS trace with geotagged media of a tour along Omaha Beach/Band of Brothers in Normandy, France with a YouTube video made from this material.]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSGeo Hacking Event Bolsena</title>
		<link>http://www.justobjects.org/blog/?p=29</link>
		<comments>http://www.justobjects.org/blog/?p=29#comments</comments>
		<pubDate>Mon, 29 Jun 2009 15:42:08 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[osgeo]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=29</guid>
		<description><![CDATA[Attended OSGeo Hacking week in Bolsena.  To get an impression you can watch the media mix I made from various photo's/videos made by me and other participants.]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Frisian Solar Challenge</title>
		<link>http://www.justobjects.org/blog/?p=28</link>
		<comments>http://www.justobjects.org/blog/?p=28#comments</comments>
		<pubDate>Sat, 28 Jun 2008 11:25:14 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=28</guid>
		<description><![CDATA[Tracking the 2009-edition of the Frisian Solar Challenge, a &#8216;World Cup for Solar Powered Boats&#8217;, with GeoSailing. See www.geosailing.com/fsc08. Random images from the race.]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waag/7Scenes Launches GamesAtelier</title>
		<link>http://www.justobjects.org/blog/?p=26</link>
		<comments>http://www.justobjects.org/blog/?p=26#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:18:12 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=26</guid>
		<description><![CDATA[On friday march 14, 2008 Mayor Job Cohen of Amsterdam was the first player of the GamesAtelier product that Waag Society launched. We at 7Scenes have worked hard to get the software done. links www.gamesatelier.nl Games Atelier officieel van start parool.nl]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a Mobile Game at Picnic 07</title>
		<link>http://www.justobjects.org/blog/?p=25</link>
		<comments>http://www.justobjects.org/blog/?p=25#comments</comments>
		<pubDate>Wed, 03 Oct 2007 14:15:08 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=25</guid>
		<description><![CDATA[At Picnic 07 we held 2 workshops using our WalkAndPlay mobile gamekit (based on GeoTracing). Here participants can Create, Play and View a GPS-based locative mobile game. Below is one of the results from the Picnic Junior Workshop for highschools. You may also want to view the high resolution movie. This work will be continued [...]]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://extern.waag.org/just/7scenes/walknplay-picnicjr.mov" length="5630425" type="video/quicktime" />
		</item>
		<item>
		<title>Waag Society Sarai Workshop with GeoTracing</title>
		<link>http://www.justobjects.org/blog/?p=22</link>
		<comments>http://www.justobjects.org/blog/?p=22#comments</comments>
		<pubDate>Mon, 02 Apr 2007 07:05:26 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=22</guid>
		<description><![CDATA[Waag Society held a Locative Media workshop @ Sarai Media lab, Delhi, India using GeoTracing. View the video for an impression.]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bliin</title>
		<link>http://www.justobjects.org/blog/?p=21</link>
		<comments>http://www.justobjects.org/blog/?p=21#comments</comments>
		<pubDate>Mon, 20 Nov 2006 09:07:15 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=21</guid>
		<description><![CDATA[(Random images from bliin.com) And another GeoTracing project: &#8220;bliin is a social networking service where users can spot, trace and share experiences — pictures, videos, audio and text — with one another in real-time on a Google Map. Users create ‘bliins’ to navigate and monitor their interests in a location or area. bliins can be [...]]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sense of Brainport</title>
		<link>http://www.justobjects.org/blog/?p=20</link>
		<comments>http://www.justobjects.org/blog/?p=20#comments</comments>
		<pubDate>Mon, 20 Nov 2006 08:29:45 +0000</pubDate>
		<dc:creator>just</dc:creator>
				<category><![CDATA[GeoCetera]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.justobjects.org/blog/?p=20</guid>
		<description><![CDATA[Sense of Brainport again a GeoTracing project was launched on september 21, 2006. During one week participants from Brainport were &#8220;geotracing&#8221; the region of Eindhoven/&#8221;Zuid Oost Brabant&#8221; with a mobile phone and a GPS. During the event they could be traced in real-time on the map. While tracing the tracers are posting photos of their [...]]]></description>
		<wfw:commentRss>http://www.justobjects.org/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
